Ahmedabad, Gujarat
GST No. 24AADFZ1780H1Z3
Approx. Rs 55 / BottleGet Latest Price
Product BrochureProduct Details:| Product Type | Tablet |
| Dosage Form | Solid |
| Min Batch Size | 500 units |
| Certifications | FSSAI |
| Manufacturing Service | Third Party |
| Packaging Type | Bottle |
| Target Market | Domestic |
| Health Segment | General Wellness |
| Branding Support | Label Design |
| Ownership Type | Pvt Ltd |
Approx. Rs 42 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3000 Bottle |
| Packaging Size | 10 Tablets |
| Form | Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Bottle |
| Brand Name | Customer Requirement |
| Manufacturer | Zenics Nutraceuticals LLP |
| Shelf Life | 18 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Approx. Rs 68 / BottleGet Latest Price
Product BrochureProduct Details:| Key Vitamin | Multivitamin |
| Purity | 99.9% min |
| Strength | 500 mg |
| Form | Tablet |
| Application | Laboratory |
| Flavour | Orange |
| Pack Size | 10*10 Tablet |
| Pack Type | Strip |
| Grade | High Purity Grade |
| Packaging Size | 10 Tablets |
| Shelf Life | 18 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country Of Origin | India |
| Packaging Type | HDPE Bag |
Explore More Products
© Zenics Nutraceuticals LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited