Ahmedabad, Gujarat
GST No. 24AADFZ1780H1Z3
Approx. Rs 48 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Bottle |
| Product Type | Sachet, Granules, Effervescent Tab, Softgel, Protein Powder, Drops, Capsule, Tablet, Syrup, Gummies |
| Dosage Form | Solid |
| Form | Tablet |
| Min Batch Size | 500 units |
| Pack Type | Bottle |
| Pack Size | 1*15 Tablets |
| Certifications | HACCP, WHO GMP, ISO 22000, ISO 9001, FSSAI, GMP, HALAL |
| Manufacturing Service | Third Party, Loan License, Private Label, White Label |
| Packaging Type | Blister, Bottle, Container, Tin, Pouch, Sachet, Jar, Strip |
| Target Market | Domestic & Export |
| Health Segment | Brain Health, Cardiac Health, Kids Nutrition, Women Health, General Wellness, Sports Nutrition, Diabetic Care, Weight Management, Joint Health, Immunity |
| Branding Support | Regulatory Support, Box Design, Marketing Support, Label Design, Logo Design |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 130 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 30 tablets |
| Brand | Custoomer Brand |
| Prescription | Non Prescription |
| Form | Tablets |
| Packaging Size | 10 X 10 Alu Alu Packing |
| Marketed by | Marketed By Customer |
| Packaging Type | Box |
Approx. Rs 62 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Bottle |
| Form | Tablet |
| Treatment | For Cardiac Disease |
| Shelf life | 18 MOnths |
| Storage | Store At Cool And Dry Place |
| Manufacturer | Zenics Nutraceuticals LLP |
| Color | Red |
Explore More Products
© Zenics Nutraceuticals LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited