Ahmedabad, Gujarat
GST No. 24AADFZ1780H1Z3
Approx. Rs 140 / PieceGet Latest Price
Product Details:| Product Type | Syrup, Protein Powder, Capsule, Gummies, Effervescent Tab, Tablet |
| Dosage Form | Solid |
| Min Batch Size | 500 units |
| Certifications | GMP, ISO 9001, FSSAI |
| Manufacturing Service | Private Label |
| Packaging Type | Container, Jar, Bottle, Blister, Strip |
| Target Market | Domestic & Export |
| Health Segment | Kids Nutrition, Immunity, Diabetic Care, Brain Health, Weight Management, General Wellness, Cardiac Health, Sports Nutrition, Women Health, Joint Health |
Approx. Rs 70 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Pack size | 60 tablet |
| Usage | OTC supplement |
| Brand type | Third party |
| Composition | L-Arginine only |
| Release type | Immediate |
| Certification | ISO, GMP |
| Flavour | Orange |
| Shelf life | 18 month |
Approx. Rs 130 / PieceGet Latest Price
Product Details:| Product Type | Tablet, Capsule, Effervescent Tab, Gummies |
| Dosage Form | Semi Solid |
| Min Batch Size | 2000 units |
| Certifications | GMP, ISO 9001, FSSAI |
| Manufacturing Service | Third Party, Private Label |
| Packaging Type | Bottle |
| Target Market | Domestic & Export |
| Health Segment | Immunity, Weight Management, Women Health, General Wellness, Sports Nutrition, Diabetic Care |
| Branding Support | Label Design |
Approx. Rs 135 / PieceGet Latest Price
Product Details:| Product Type | Protein Powder, Tablet, Capsule, Gummies, Syrup, Effervescent Tab |
| Dosage Form | Semi Solid |
| Min Batch Size | 500 units |
| Certifications | ISO 9001, GMP, FSSAI |
| Manufacturing Service | Third Party, Private Label |
| Packaging Type | Jar, Blister, Bottle, Strip, Container |
| Target Market | Domestic & Export |
| Health Segment | Cardiac Health, Joint Health, Sports Nutrition, Women Health, Brain Health, Weight Management, Kids Nutrition, General Wellness, Immunity, Diabetic Care |
| Branding Support | Label Design |
Approx. Rs 72 / BottleGet Latest Price
Product Details:| Form | Capsule |
| Product Type | Nutraceutical |
| Packaging Size | 90 Capsules |
| Key Function | Fat Burner |
| Key Ingredients | Green Tea Extract |
| Strength | 120 mg |
| Ideal For | Unisex |
| Certification | GMP, ISO, WHO-GMP |
Approx. Rs 105 / PackGet Latest Price
Product Details:| Product Type | Protein Powder |
| Goal | Muscle Gain |
| Form | Powder |
| Net Quantity | 1 kg |
| Flavour | Chocolate |
| Diet Type | Vegetarian |
| Age Group | Teen |
| Certification | ISO, GMP |
Approx. Rs 140 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3000 Box |
| Service Mode | Third Party Manufacturing, Job Work and Contract Manufacturing |
| Form of Medicine | Powder |
| Treatment/Application | General Wellness |
| Service Duration | 30-35 Days |
| Packaging Size | 60 units |
| Certification | FSSAI |
| Brand | Private Label |
| Composition | Multivitamin Complex |
| Medicine Type | Nutraceuticals |
| Product Type | Syrup, Tablets & Capsules |
| Manufacturer Name | Zenics Nutraceuticals LLP |
Zenics Nutraceuticals LLP is a trusted and quality-driven manufacturer offering Health Supplement Capsule Third Party Manufacturing services across India. We specialize in contract manufacturing and private labeling of premium nutraceutical capsules formulated to support immunity, energy, brain health, joint care, heart health, and overall wellness.
Approx. Rs 135 / BoxGet Latest Price
Product Details:| Stage | Pre-Pregnancy / First Trimester / Second Trimester / Third Trimester / Postnatal |
| Key Nutrient | Iron |
| Pack Size | 30 tablets |
| Prescription | Prescription Needed |
| Sugar Content | Sugar Free |
| Suitable For | Pregnant Women |
| Certification | GMP, FSSAI |
| Flavor | Mixed Fruit |
| Form | Tablet / Capsule / Powder / Softgel / Liquid |
Approx. Rs 79 / PackGet Latest Price
Product Details:| Form | Capsule |
| Packaging Size | 60 Capsules |
| Key Ingredients | Green Tea Extract |
| Benefit | Fat Burner |
| Ingredient Type | Herbal / Nutraceutical / Ayurvedic / Combination |
| Dosage Form Strength | 1000 mg |
| Dietary Preference | Vegetarian |
| Target Audience | Unisex |
| Certifications | GMP, ISO, FSSAI |
Approx. Rs 950 / KgGet Latest Price
Product Details:| Flavour | Chocolate / Vanilla / Strawberry / Cookies & Cream / Custom |
| Net Quantity | 1 kg |
| Protein Per Serving | 25 g |
| Veg/Non-Veg | Vegetarian |
| Diet Type | Weight Gain |
| Form | Powder |
| Shelf Life | 12 Month |
| Goal | Bulking, Recovery, Weight Gain, Muscle Gain |
| Added Sugar | Low Sugar |
| Country Of Origin | India |
Approx. Rs 129 / PieceGet Latest Price
Product Details:| Service Mode | Third Party Manufacturing |
| Form of Medicine | Capsules |
| Treatment/Application | Weight Management, Energy & Wellness, Liver Support, Skin & Hair Care |
| Packaging Size | 60 units |
| Brand | Private Label |
| Composition | As per Client Requirement / Custom Formulation |
| Packaging Type | Bottle |
| Shelf Life | 18 months |
Approx. Rs 125 / PieceGet Latest Price
Product Details:| Service Mode | Third Party Manufacturing |
| Form of Medicine | Capsules |
| Treatment/Application | Immunity Boosters, Multivitamin & Multimineral, Joint Care |
| Packaging Size | 60 units |
| Composition | As per Client Requirement / Custom Formulation |
| Brand | Private Label |
| Packaging Type | Bottle |
| Shelf Life | 18 months |
Approx. Rs 52 / PieceGet Latest Price
Product BrochureProduct Details:| Protein Type | Whey Protein |
| Medicine Type | Nutraceuticals |
| Protein Source | Whey |
| Goal / Application | Muscle Building |
| Form | Powder |
| Brand Manufacturer | Zenics |
| Usages | To increase the protein intake for various reasons like muscle building and weight management |
| Country of Origin | Made in India |
| Shelf life | 18 Months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Weight | 1 kg |
| Pack Size | 200 gm |
Product Price :Get Latest Price
BCAA (Branched Chain Amino Acids) Protein Powder Third Party Manufacturing services offer complete solutions for businesses looking to launch their own sports nutrition brand. BCAA supplements, containing essential amino acids like Leucine, Isoleucine, and Valine, are widely used for muscle recovery, endurance, and performance enhancement.Explore More Products
© Zenics Nutraceuticals LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited