Ahmedabad, Gujarat
GST No. 24AADFZ1780H1Z3
Approx. Rs 45 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Form | Tablet |
| Ideal For | Seniors, Men, Women, Adults (Unisex), Pregnant Women |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Key Ingredients | Multimineral, Ginseng, Coenzyme Q10, Lycopene, Antioxidants, Vitamin K2-7, Omega-3 Fatty Acids |
| Brand | Customer Brand |
| Packaging Size | 60 Tablets |
| Key Benefit | Prenatal Care, Energy & Vitality, Immunity Support, General Wellness, Bone & Joint Health, Hair & Skin Care |
| Prescription/Non-Prescription | OTC |
| Manufacturer | Zenics Nutraceuticals LLP |
| Shelf life | 18 Months |
| Medicine Type | Nutraceutical |
| Dietary Preference | Vegetarian |
| Country of Origin | Made in India |
Approx. Rs 110 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Box |
| Calcium Strength | 250 mg |
| Vitamin D3 Strength | 200 IU |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Manufacturer | Zenics Nutraceuticals LLP |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Brand Name | Customer Brand |
| Prescription/Non-Prescription | Non-Prescription |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
Approx. Rs 155 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Curcumin Grade | 95% Curcuminoids |
| Curcumin Strength | 250 mg |
| With Bio Enhancer | With Piperine |
| Form | Capsule And Tablet |
| Usage | Anti Inflammatory |
| Pack Size | 30 Capsules |
| Direction of use | Twice a Day |
| Shelf life | 18 months |
Approx. Rs 18 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3000 Bottle |
| Form | Syrup |
| Composition | Vitamin B Comples |
| Bottle Size | 100 ml |
| Packaging Size | 100 ml |
| Bottle Type | Plastic |
| Syrup Type | Nutraceuticals |
| Gender | Women, Men |
| Packaging Type | Bottle |
| Shelf Life | 18 months |
| Manufacturer | Zenics Nutraceuticals LLP |
| Prescription | Yes |
| Flavor | Mint |
| Sugar Free | Yes |
| Syrup For | Adults |
| Manufactured By | Zenics Nutraceuticals LLP |
Approx. Rs 18 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Pack Size | 200 ml |
| Form | Syrup |
| Packaging Size | Bottol |
| Pack Type | Bottle |
| Usage/Application | Nutraceutical supplement |
| Treatment | Immunity Boost |
| Strength | 400 mg |
| Drug Composition | Multivitamins Multimineral Syrup |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Shelf Life | 18 Months |
Approx. Rs 125 / BoxGet Latest Price
Product Details:| Vitamin Type | Multivitamin / Vitamin C / Vitamin D3 / Vitamin B-Complex / Vitamin A / Vitamin E / Combination Form |
| Target User | Adult |
| Ingredient Type | Nutraceutical |
| Packing Size | 60 tablets |
| Speciality | Gluten free |
| Flavour | Mixed fruit |
| Certification | ISO, FSSAI, GMP |
| Dosage Form | Tablet / Capsule / Softgel / Effervescent Tablet / Powder |
Approx. Rs 12 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Pack Size | 100 g |
| Flavour | Orange |
| Energy Type | Electrolyte Drink |
| Best Before | 12 Months |
| Fruit Powder Flavors | Orange |
| Packaging Type | Loose |
| Purity | 90 % |
| Storage Condition | Store In Cool And Dry Place |
| Usage/Application | Helps Provide Instant Energy To The Body |
Approx. Rs 13 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Strip |
| Form | Tablets |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Suitable For | All Age Groups |
| Manufacturer | Zenics Nutraceuticals LLP |
| Shelf Life | 24 Months |
| Treatment | To Treat Vitamin Deficiencies |
| Color | Pink |
Approx. Rs 170 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Box |
| Pack Size | 10 Tablets |
| Usage | Joint Pain |
| Form | Capsule |
| Shelf Life | 24 Months |
| Treatment | For Joint Pain |
| Manufacturer | Zenics Nutraceuticals LLP |
| Prescription/Non-Prescription | Prescription |
| Storage Instructions | Store In Cool And Dry Place |
Explore More Products
© Zenics Nutraceuticals LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited