Ahmedabad, Gujarat
GST No. 24AADFZ1780H1Z3
Approx. Rs 45 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1500 Piece |
| Protein Source | Soy |
| Medicine Type | Nutraceuticals |
| Form | Protein Powder |
| Mode of Service | Third Party Manufacturing |
| Brand | Myprotein |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 Months |
| Treatment | Muscle Gainer,Health Supplements |
| Manufacturer | Zenics Nutraceuticals LLP |
| Packaging Type | Loose |
| Flavour | Vanilla |
Approx. Rs 35 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Piece |
| Service Mode | Third Party Manufacturing |
| Protein Source | Whey |
| Form of Medicine | Capsules |
| Medicine Type | Nutraceuticals |
| Treatment/Application | General Wellness |
| Form | Powder |
| Packaging Size | 60 units |
| Mode of Service | Third Party Manufacturing |
| Brand | Optimum Nutrition |
| Composition | Multivitamin Complex |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 51 / PieceGet Latest Price
Product Details:| Age Group | Above 5 Years |
| Protein Source | Whey |
| Key Benefit | Growth |
| Flavour | Mixed Fruit |
| Sugar Level | Low Sugar |
| Pack Size | 500 g |
| Diet Type | Gluten Free |
| Form | Powder |
| Protein Per Serve | 10–14 g |
| Packaging Type | Jar |
Approx. Rs 1,700 / PackGet Latest Price
Product Details:| Protein Source | Whey |
| Protein Per Serve | 20–24 g |
| Pack Size | 1 kg |
| Flavour | Chocolate |
| Goal | Weight Gain |
| Diet Type | Vegetarian |
| Form | Powder |
| Packaging Type | Jar |
Approx. Rs 1,650 / PieceGet Latest Price
Product Details:| Protein Source | Whey |
| Drink Type | Weight Gain |
| Protein Per Serve | 20–24 g |
| Flavour | Chocolate |
| Diet Type | Vegetarian |
| Pack Size | 500 g |
| Form | Powder |
| Packaging Type | Jar |
| Added Sugar | Low Sugar |
Approx. Rs 55 / PieceGet Latest Price
Product Details:| Protein Source | Whey |
| Protein Per Serve | 20–24 g |
| Pack Size | 5 kg |
| Chocolate Type | Dark Chocolate |
| Diet Type | Vegetarian |
| Goal | Muscle Gain, General Wellness, Women Health, Meal Replacement, Recovery Support, Weight Gain |
| Form | Powder |
| Packaging Type | Jar |
| Added Sugar | Low Sugar |
Approx. Rs 1,700 / PieceGet Latest Price
Product Details:| Protein Source | Whey |
| Vitamin Spectrum | A B Complex C D |
| Protein Per Serve | 20–24 g |
| Intended Use | Immunity Support, Sports Nutrition |
| Flavour | Mixed Fruit |
| Pack Size | 1 kg |
| Diet Type | Vegetarian, Gluten Free |
| Packaging Type | Jar |
| Added Sugar | Low Sugar |
Approx. Rs 55 / PieceGet Latest Price
Product Details:| Plant Source | Soy |
| Protein Per Serve | 20–24 g |
| Pack Size | 500 g |
| Flavour | Unflavoured |
| Diet Type | Vegetarian |
| Intended Use | Women Health, Immunity Support, Muscle Gain |
| Form | Powder |
| Packaging Type | Jar |
| Added Sugar | Low Sugar |
| Protein Source | Plant Blend |
Approx. Rs 120 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Box |
| Composition | Calcium |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Fruit Powder Flavors | Orange |
| Packaging Type | Box |
Additional Information:
Explore More Products
© Zenics Nutraceuticals LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited