Ahmedabad, Gujarat
GST No. 24AADFZ1780H1Z3
Approx. Rs 90 / BoxGet Latest Price
Product Details:| Vitamin C Strength | 500 mg |
| Form | Tablet |
| Combination | With Multivitamin, With Zinc, With Bioflavonoids, With Rose Hip |
| Flavour | Orange |
| Sugar Content | Sugar Free |
| Pack Size | 15 tablets |
| Release Type | Immediate |
| Source | Natural |
Approx. Rs 48 / BottleGet Latest Price
Product Details:| Product Type | Tablet |
| Vitamin D Type | Vitamin D3 |
| Vitamin D Strength | 1000 IU |
| Min Batch Size | 500 units |
| Form | Tablet |
| Certifications | ISO 22000, HACCP, GMP, WHO GMP, HALAL, ISO 9001, FSSAI |
| Pack Size | 60 tablets |
| Combination | With Calcium |
| Target Use | Immune Support |
| Flavour | Unflavoured |
| Diet Preference | Vegetarian |
Approx. Rs 55 / BottleGet Latest Price
Product Details:| Key Vitamin | Vitamin D3 |
| Strength | 750 mg |
| Flavour | Lemon |
| Pack Size | 20 tablets |
| Sugar Content | Sugar Free |
| Additives | With Zinc |
| Tube Type | Plastic Tube |
Approx. Rs 48 / BottleGet Latest Price
Product BrochureProduct Details:| Key Vitamin | Vitamin C |
| Strength | 500 mg |
| Form | Tablets |
| Flavour | Orange |
| Pack Size | 1*10 Tablets |
| Pack Type | Bottle |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Packaging Size | 10 Tablets |
| Country of Origin | Made in India |
Approx. Rs 55 / PackGet Latest Price
Product Details:| Key Vitamin | Multivitamin |
| Strength | 500 mg |
| Flavour | Mixed Fruit |
| Pack Size | 15 tablets |
| Sugar Content | Sugar Free |
| Additives | With Herbal Extract, With Zinc, With Minerals, With Electrolytes |
| Tube Type | Plastic Tube |
| Diet Preference | Vegetarian |
Approx. Rs 70 / BottleGet Latest Price
Product Details:| Biotin Strength | 500 mcg |
| Combination | With Multivitamin |
| Target Use | Hair Health, Skin Health |
| Pack Size | 30 tablets |
| Diet Preference | Vegetarian |
| Flavour | Mixed Fruit |
| Sugar Content | Low Sugar |
| Form | Capsule |
Approx. Rs 45 / BoxGet Latest Price
Product Details:| Strength | 400 IU / 600 IU / 1000 IU / 2000 IU / 5000 IU / 60,000 IU / Custom |
| Dosage Form | Tablet / Softgel Capsule / Hard Capsule |
| Composition | Cholecalciferol (Vitamin D3) / Vitamin D3 + Calcium / Vitamin D3 + K2 / Multivitamin Blend with D3 |
| Packaging Type | Bottle |
| Packaging Size | 30 Units |
| Diet Type | Vegetarian |
| Form of D3 | Cholecalciferol |
| Ideal For | Adults |
Approx. Rs 65 / BoxGet Latest Price
Product Details:| Vitamin Type | Multivitamin / Vitamin C / Vitamin D3 / Vitamin B-Complex / Vitamin E (as applicable) |
| Target Use | Hair Skin Nails, Women Health, Immunity |
| Age Group | Adult |
| Diet Preference | Vegetarian |
| Pack Size | 30 tablets |
| Free From | Sugar Free |
| Certification | GMP, ISO |
| Form | Tablet / Capsule |
Approx. Rs 60 / BottleGet Latest Price
Product Details:| Key Vitamin | Vitamin C |
| Strength | 500 mg |
| Flavour | Orange |
| Pack Size | 20 tablets |
| Sugar Content | Sugar Free |
| Additives | With Electrolytes, With Minerals, With Zinc, With Herbal Extract |
| Tube Type | Plastic Tube |
| Diet Preference | Vegetarian |
Approx. Rs 55 / BottleGet Latest Price
Product Details:| Key Vitamin | Customized Formula |
| Strength | 500 mg |
| Flavour | Custom Flavour |
| Pack Size | 20 tablets |
| Sugar Content | Sugar Free |
| Additives | With Zinc |
| Tube Type | Plastic Tube |
Approx. Rs 55 / BottleGet Latest Price
Product Details:| Key Vitamin | Vitamin C |
| Strength | 500 mg |
| Flavour | Orange |
| Pack Size | 20 tablets |
| Sugar Content | With Sugar |
| Additives | With Zinc |
| Tube Type | Plastic Tube |
Approx. Rs 70 / BottleGet Latest Price
Product Details:| Key Vitamin | Vitamin C |
| Strength | 1000 mg |
| Flavour | Apple / Green Apple |
| Pack Size | 20 tablets |
| Sugar Content | With Sugar |
| Additives | With Minerals |
| Tube Type | Plastic Tube |
Approx. Rs 70 / BottleGet Latest Price
Product Details:| Key Vitamin | Apple Cider Vinegar |
| Strength | 500 mg |
| Flavour | Apple / Green Apple |
| Pack Size | 20 tablets |
| Sugar Content | Sugar Free |
| Additives | Citric Acid |
| Tube Type | Plastic Tube |
Approx. Rs 70 / BottleGet Latest Price
Product Details:| Key Vitamin | Apple Cider Vinegar, Vitamin B6, Vitamin B12, Vitamin C |
| Strength | 500 mg |
| Flavour | Apple / Green Apple |
| Pack Size | 20 tablets |
| Sugar Content | Sugar Free |
| Additives | With Zinc |
| Tube Type | Plastic Tube |
Approx. Rs 75 / BottleGet Latest Price
Product Details:| Key Vitamin | B-Complex |
| Strength | 1000 mg |
| Flavour | Mixed Fruit |
| Pack Size | 20 tablets |
| Sugar Content | With Sugar |
| Additives | With Minerals, With Zinc, With Electrolytes |
| Tube Type | Plastic Tube |
Approx. Rs 75 / BottleGet Latest Price
Product Details:| Key Vitamin | Multivitamin |
| Strength | 1000 mg |
| Flavour | Mixed Fruit |
| Pack Size | 20 tablets |
| Sugar Content | Sugar Free |
| Additives | With Minerals, With Zinc |
| Tube Type | Plastic Tube |
Approx. Rs 75 / BottleGet Latest Price
Product Details:| Key Vitamin | Vitamin C |
| Strength | 1000 mg |
| Flavour | Orange |
| Pack Size | 20 tablets |
| Sugar Content | Sugar Free |
| Additives | With Zinc, With Minerals |
| Tube Type | Plastic Tube |
Approx. Rs 75 / BottleGet Latest Price
Product Details:| Key Vitamin | Vitamin C + Collagen |
| Strength | 1000 mg |
| Flavour | Mixed Fruit |
| Pack Size | 20 tablets |
| Sugar Content | Sugar Free |
| Additives | With Zinc |
| Tube Type | Plastic Tube |
Approx. Rs 80 / BottleGet Latest Price
Product Details:| Key Vitamin | Vitamin C |
| Strength | 750 mg |
| Flavour | Orange |
| Pack Size | 20 tablets |
| Sugar Content | With Sugar |
| Additives | With Zinc |
| Tube Type | Plastic Tube |
Approx. Rs 75 / BottleGet Latest Price
Product Details:| Key Vitamin | Vitamin C + Zinc |
| Strength | 1000 mg |
| Flavour | Mixed Fruit |
| Pack Size | 20 tablets |
| Sugar Content | With Sugar |
| Additives | With Zinc |
| Tube Type | Plastic Tube |
Approx. Rs 75 / BottleGet Latest Price
Product Details:| Key Vitamin | Multivitamin + Multimineral |
| Strength | 1000 mg |
| Flavour | Mixed Fruit |
| Pack Size | 20 tablets |
| Sugar Content | With Sugar |
| Additives | With Zinc, With Electrolytes, With Minerals |
| Tube Type | Plastic Tube |
Approx. Rs 75 / BottleGet Latest Price
Product Details:| Key Vitamin | Vitamin D3 |
| Strength | 1000 mg |
| Flavour | Mixed Fruit |
| Pack Size | 20 tablets |
| Sugar Content | With Sugar |
| Additives | With Minerals, With Electrolytes, With Zinc |
| Tube Type | Plastic Tube |
Approx. Rs 75 / BottleGet Latest Price
Product Details:| Key Vitamin | Magnesium + Vitamin B6 |
| Strength | 1000 mg |
| Flavour | Mixed Fruit |
| Pack Size | 20 tablets |
| Sugar Content | With Sugar |
| Additives | With Zinc, With Minerals, With Electrolytes |
| Tube Type | Plastic Tube |
Explore More Products
© Zenics Nutraceuticals LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited